| F5M22 (usdm n/a) |
|
| 1st | 3.363 |
| 2nd | 1.947 |
| 3rd | 1.285 |
| 4th | 0.939 |
| 5th | 0.756 |
| reverse | 3.083 |
| final | 4.322 |
| edm n/a = F5M31 ? | |
| 1st | 2.846 |
| 2nd | 1.833 |
| 3rd | 1,217 |
| 4th | 0,888 |
| 5th | 0,690 |
| reverse | 3.166 |
| final | 4.066 |
| Gti Galant 1992/1993 F5M31 | |
| 1st | 2.846 |
| 2nd | 1.833 |
| 3rd | 1,217 |
| 4th | 0,888 |
| 5th | 0,731 |
| reverse | 3.166 |
| final | 4.913 |
| F5M31 (esim.eclipse spyder 4g64) | |
| 1st | 3.166 |
| 2nd | 1.833 |
| 3rd | 1.240 |
| 4th | 0.896 |
| 5th | 0.731 |
| reverse | 3.166 |
| final | 4.322 |